Pricing
Published prices. From, not up to.
Most AI studios hide their prices. We publish starting points so you can budget before the first call. Every project gets a fixed price in writing before work starts.
Entry points
AI audit
Free
Where AI pays off first — and where it doesn’t.
Discovery Sprint
from €2,000
Process map, prototype, fixed-price plan. Credited to the project.
AI Ops Care
from €1,200
Monitoring, evaluations, upgrades and cost control.
§Pricing
Packages by division
01AgentsAI agents & automation
Explore Agents| Package | From | Billing |
|---|---|---|
| Support Agent | €0.90 | per resolved conversation + setup from €7,000 |
| Lead Response | €2,000 | setup + from €350/mo |
| Knowledge Assistant | €7,000 | one-off build |
02VoiceVoice agents & call QA
Explore Voice| Package | From | Billing |
|---|---|---|
| Voice Front Desk | €590 | per month, ≈1,000 minutes included |
| Voice Front Desk setup | €2,000 | one-off |
| AI Call QA | Per seat | after calibration on 100 calls |
03GrowthAI marketing & GEO
Explore Growth| Package | From | Billing |
|---|---|---|
| Creative Lab pilot | €1,300 | 2 weeks, ≈25 assets |
| Creative Lab | €2,500 | per month |
| Content Factory | €1,200 | per month |
| GEO audit | €1,800 | one-off; retainer from €2,500/mo |
04StudioAI media production
Explore Studio| Package | From | Billing |
|---|---|---|
| AI Spot 15–30 s | €2,500 | per spot, 3 formats |
| Hero Campaign | On request | per brief |
| Product imagery & dubbing | On request | per SKU or per minute |
05BuildAI software development
Explore Build| Package | From | Billing |
|---|---|---|
| Discovery Sprint | €2,000 | 5 days |
| MVP Sprint | €7,500 | 14 days |
| MVP Launch | €18,000 | 4–6 weeks |
| RAG Assistant | €7,000 | Starter; Business from €15,000 |
| Internal tool | €6,000 | 2–4 weeks |
| App rescue audit | €1,200 | 3–5 days |
06SystemsCRM & AI ecosystems
Explore Systems| Package | From | Billing |
|---|---|---|
| AI Ops Care | €1,200 | per month; Growth €3,000 · Pro €6,000 |
| AI in CRM | €8,000 | project |
| AI Act & GDPR Sprint | €5,000 | 2–4 weeks |
| Corporate AI Layer | €50,000 | project |
§The fine print
What “from” means.
- Prices are starting points for a typical scope as of October 2026; your fixed price follows the audit or Discovery Sprint.
- All prices are in euros and exclude VAT.
- Model and telephony usage is either paid by you directly to the provider or included as stated in the package — never hidden.
- Advertising budgets are always separate and never marked up as a percentage.
- Work outside the agreed scope is billed from €70 per hour, only after your written approval.
§FAQ
Frequently asked questions
Why do you publish prices?
Because you should be able to budget before talking to anyone. Starting prices let you check fit in a minute; the fixed quote after Discovery tells you exactly what you pay.
Can we pay per outcome?
For standardised work, yes: per resolved conversation for support agents, and outcome-based options for voice bookings. Custom builds are fixed-price.
Do prices differ for the US or the CIS?
We quote in euros everywhere. Scope and integrations drive the price, not your postcode.
Is there a minimum contract?
Projects have no minimum. Monthly services such as Creative Lab or Content Factory run for at least three months; Care can be cancelled monthly.